Technical characteristics
| Model | CGK-025V3L-B | |||||
|---|---|---|---|---|---|---|
| Power supply/Refrigerant | V/Hz/Ph | 380-420/50/3 - R32 | ||||
| Max. heating power (A7℃/W35℃) | kW | 9.4 | ||||
| COP (A7℃/W 35℃) | W /W | 4.56 | ||||
| Heating power Min./Max.(A7℃/W35℃) | kW | 4.32 / 9.40 | ||||
| Heating consumption Min./Max.(A7℃/W35℃) | W | 759 / 2061 | ||||
| COP Min./Max.(A7℃/W 35℃) | W /W | 4.56 / 5.70 | ||||
| Max. Heating power(A7℃/W45℃) | kW | 9 | ||||
| COP (A7℃/W 45℃) | W /W | 3.65 | ||||
| Heating power Min./Max.(A7℃/W45℃) | kW | 4.15 / 9.02 | ||||
| Heating consumption Min./Max.(A7℃/W45℃) | W | 958 / 2474 | ||||
| COP Min./Max.(A7℃/W 45℃) | W /W | 3.65 / 4.33 | ||||
| Max. cooling capacity(A35℃/W18℃) | kW | 8.6 | ||||
| EER (A35℃/W 18℃) | W /W | 3.54 | ||||
| Cooling capacity Min./Max.(A35℃/W18℃) | kW | 3.94 / 8.57 | ||||
| Cooling consumption Min./Max.(A35℃/W18℃) | W | 929 / 2423 | ||||
| EER Min./Max.(A35℃/W 18℃) | W /W | 3.54 / 4.25 | ||||
| Max. cooling capacity (A35℃/W7℃) | kW | 6 | ||||
| EER(A35℃/W 7℃) | W /W | 2.48 | ||||
| Cooling capacity Min./Max.(A35℃/W7℃) | kW | 2.78 / 6.05 | ||||
| Cooling consumption Min./Max.(A35℃/W7℃) | W | 744 / 2441 | ||||
| EER Min./Max.(A35℃/W 7℃) | W /W | 2.48 / 3.74 | ||||
| Maximum power consumption | kW | 3.09 | ||||
| Maximum current | A | 6.53 | ||||
| Cross-section of power wires | mm² | 5x2.5 | ||||
| Fuse | A | 13A | ||||
| Compressor | type - number | Twin Rotary - 1 | ||||
| Fan | Number of fans | 1 | ||||
| Air flow rate | m3/h | 2500 | ||||
| Power | W | 80 | ||||
| Water heat exchanger | Type | Plate-shaped | ||||
| Pressure drop | kPa | 18 | ||||
| Pipe connections | Inch | G1" | ||||
| Water flow rate | Min./Rated./Max. | L/S | 0.28 | 0.45 | 0.75 | |
| Noise level | dB(A) | 56 | ||||
| Dimensions (L×W×H) | mm | 1110*475*810 | ||||
| Package size(L×D×H) (Carton) | mm | 1165*490*960 | ||||
| Package size (L×D×H) (Plywood) | mm | 1200*540*970 | ||||
| Self-weight | kg | 78 | ||||
| Weight with packaging (Carton) | kg | 101 | ||||
| Weight with packaging (Plywood) | kg | 106 | ||||
Heating capacity at different outdoor temperatures
| Outside air temperature ℃ | Heating power (KW) | ||
|---|---|---|---|
| -25 | 4.25 | 4.19 | 4.46 |
| -24 | 4.50 | 4.49 | 4.63 |
| -22 | 4.79 | 4.77 | 4.92 |
| -20 | 4.89 | 4.87 | 5.02 |
| -18 | 5.18 | 5.28 | 5.18 |
| -16 | 5.51 | 5.61 | 5.51 |
| -15 | 5.62 | 5.73 | 5.63 |
| -7 | 6.85 | 7.25 | 6.69 |
| -3 | 7.46 | 7.80 | 7.29 |
| 2 | 8.46 | 8.84 | 8.27 |
| 7 | 9.40 | 9.02 | 8.84 |
| 12 | 9.87 | 9.48 | 9.89 |
| 20 | 10.36 | 9.95 | 10.37 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |
COP variation at different outdoor temperatures
| Outside air temperature ℃ | COP kW/kW | ||
|---|---|---|---|
| -25 | 2.07 | 1.87 | 1.46 |
| -20 | 2.35 | 2.20 | 1.72 |
| -15 | 2.73 | 2.39 | 1.87 |
| -7 | 3.37 | 2.78 | 2.17 |
| -3 | 3.65 | 3.02 | 2.36 |
| 2 | 4.01 | 3.39 | 2.65 |
| 7 | 4.61 | 3.69 | 2.88 |
| 12 | 5.16 | 3.98 | 3.11 |
| 20 | 5.78 | 4.66 | 3.63 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |






