Technical characteristics
| Model | CGK-030V3L-B | |||||
|---|---|---|---|---|---|---|
| Power supply/Refrigerant | V/Hz/Ph | 380-420/50/3 - R32 | ||||
| Max. heating power (A7℃/W35℃) | kW | 11.6 | ||||
| COP (A7℃/W 35℃) | W /W | 4.42 | ||||
| Heating power Min./Max.(A7℃/W35℃) | kW | 5.34 / 11.60 | ||||
| Heating consumption Min./Max.(A7℃/W35℃) | W | 966 / 2624 | ||||
| COP Min./Max.(A7℃/W 35℃) | W /W | 4.42 / 5.53 | ||||
| Max. Heating power(A7℃/W45℃) | kW | 11.1 | ||||
| COP (A7℃/W 45℃) | W /W | 3.54 | ||||
| Heating power Min./Max.(A7℃/W45℃) | kW | 5.12 / 11.14 | ||||
| Heating consumption Min./Max.(A7℃/W45℃) | W | 1220 / 3149 | ||||
| COP Min./Max.(A7℃/W 45℃) | W /W | 3.54 / 4.20 | ||||
| Max. cooling capacity(A35℃/W18℃) | kW | 10.6 | ||||
| EER (A35℃/W 18℃) | W /W | 3.43 | ||||
| Cooling capacity Min./Max.(A35℃/W18℃) | kW | 4.87 / 10.58 | ||||
| Cooling consumption Min./Max.(A35℃/W18℃) | W | 1183 / 3084 | ||||
| EER Min./Max.(A35℃/W 18℃) | W /W | 3.43 / 4.12 | ||||
| Max. cooling capacity (A35℃/W7℃) | kW | 7.5 | ||||
| EER(A35℃/W 7℃) | W /W | 2.4 | ||||
| Cooling capacity Min./Max.(A35℃/W7℃) | kW | 3.43 / 7.46 | ||||
| Cooling consumption Min./Max.(A35℃/W7℃) | W | 948 / 3108 | ||||
| EER Min./Max.(A35℃/W 7℃) | W /W | 2.40 / 3.62 | ||||
| Maximum power consumption | kW | 3.94 | ||||
| Maximum current | A | 8.31 | ||||
| Cross-section of power wires | mm² | 5x2.5 | ||||
| Fuse | A | 13A | ||||
| Compressor | type - number | Twin Rotary - 1 | ||||
| Fan | Number of fans | 1 | ||||
| Air flow rate | m3/h | 3000 | ||||
| Power | W | 100 | ||||
| Water heat exchanger | Type | Plate-shaped | ||||
| Pressure drop | kPa | 20 | ||||
| Pipe connections | Inch | G1" | ||||
| Water flow rate | Min./Rated./Max. | L/S | 0.35 | 0.55 | 0.92 | |
| Noise level | dB(A) | 59 | ||||
| Dimensions (L×W×H) | mm | 1110*475*810 | ||||
| Package size(L×D×H) (Carton) | mm | 1165*490*960 | ||||
| Package size (L×D×H) (Plywood) | mm | 1220*540*970 | ||||
| Self-weight | kg | 88 | ||||
| Weight with packaging (Carton) | kg | 105 | ||||
| Weight with packaging (Plywood) | kg | 116 | ||||
Heating capacity at different outdoor temperatures
| Outside air temperature ℃ | Heating power (KW) | ||
|---|---|---|---|
| -25 | 5.25 | 5.17 | 5.50 |
| -24 | 5.56 | 5.54 | 5.71 |
| -22 | 5.91 | 5.89 | 6.08 |
| -20 | 6.03 | 6.01 | 6.20 |
| -18 | 6.39 | 6.51 | 6.40 |
| -16 | 6.80 | 6.93 | 6.80 |
| -15 | 6.93 | 7.07 | 6.94 |
| -7 | 8.46 | 8.95 | 8.25 |
| -3 | 9.21 | 9.63 | 9.00 |
| 2 | 10.44 | 10.91 | 10.20 |
| 7 | 11.60 | 11.14 | 10.91 |
| 12 | 12.18 | 11.69 | 12.20 |
| 20 | 12.79 | 12.28 | 12.80 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |
COP variation at different outdoor temperatures
| Outside air temperature ℃ | COP kW/kW | ||
|---|---|---|---|
| -25 | 1.98 | 1.79 | 1.40 |
| -20 | 2.25 | 2.11 | 1.65 |
| -15 | 2.62 | 2.29 | 1.79 |
| -7 | 3.23 | 2.67 | 2.08 |
| -3 | 3.50 | 2.90 | 2.26 |
| 2 | 3.85 | 3.25 | 2.54 |
| 7 | 4.42 | 3.54 | 2.76 |
| 12 | 4.95 | 3.82 | 2.98 |
| 20 | 5.54 | 4.47 | 3.49 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |






