Technical characteristics
| Model | CGK-060V3L-B | |||||
|---|---|---|---|---|---|---|
| Power supply/Refrigerant | V/Hz/Ph | 380-420/50/3 - R32 | ||||
| Max. heating power (A7℃/W35℃) | kW | 21.8 | ||||
| COP (A7℃/W 35℃) | W /W | 4.62 | ||||
| Heating power Min./Max.(A7℃/W35℃) | kW | 10.03 / 21.80 | ||||
| Heating consumption Min./Max.(A7℃/W35℃) | W | 1736 / 4719 | ||||
| COP Min./Max.(A7℃/W 35℃) | W /W | 4.62 / 5.78 | ||||
| Max. Heating power(A7℃/W45℃) | kW | 20.9 | ||||
| COP (A7℃/W 45℃) | W /W | 3.7 | ||||
| Heating power Min./Max.(A7℃/W45℃) | kW | 9.63 / 20.93 | ||||
| Heating consumption Min./Max.(A7℃/W45℃) | W | 2193 / 5662 | ||||
| COP Min./Max.(A7℃/W 45℃) | W /W | 3.70 / 4.39 | ||||
| Max. cooling capacity(A35℃/W18℃) | kW | 19.9 | ||||
| EER (A35℃/W 18℃) | W /W | 3.59 | ||||
| Cooling capacity Min./Max.(A35℃/W18℃) | kW | 9.15 / 19.88 | ||||
| Cooling consumption Min./Max.(A35℃/W18℃) | W | 2126 / 5546 | ||||
| EER Min./Max.(A35℃/W 18℃) | W /W | 3.59 / 4.30 | ||||
| Max. cooling capacity (A35℃/W7℃) | kW | 14 | ||||
| EER(A35℃/W 7℃) | W /W | 2.51 | ||||
| Cooling capacity Min./Max.(A35℃/W7℃) | kW | 6.45 / 14.02 | ||||
| Cooling consumption Min./Max.(A35℃/W7℃) | W | 1704 / 5587 | ||||
| EER Min./Max.(A35℃/W 7℃) | W /W | 2.51 / 3.79 | ||||
| Maximum power consumption | kW | 7.08 | ||||
| Maximum current | A | 14.94 | ||||
| Cross-section of power wires | mm² | 5x4.0 | ||||
| Fuse | A | 20A | ||||
| Compressor | type - number | Twin Rotary - 1 | ||||
| Fan | Number of fans | 2 | ||||
| Air flow rate | m3/h | 5500 | ||||
| Power | W | 210 | ||||
| Water heat exchanger | Type | Plate-shaped | ||||
| Pressure drop | kPa | 25 | ||||
| Pipe connections | Inch | G1" | ||||
| Water flow rate | Min./Rated./Max. | L/S | 0.65 | 1.04 | 1.74 | |
| Noise level | dB(A) | 62 | ||||
| Dimensions (L×W×H) | mm | 1110*475*1355 | ||||
| Package size(L×D×H) (Carton) | mm | 1165*490*1520 | ||||
| Package size (L×D×H) (Plywood) | mm | 1200*540*1510 | ||||
| Self-weight | kg | 124 | ||||
| Weight with packaging (Carton) | kg | 150 | ||||
| Weight with packaging (Plywood) | kg | 161 | ||||
Heating capacity at different outdoor temperatures
| Outside air temperature ℃ | Heating power (KW) | ||
|---|---|---|---|
| -25 | 9.86 | 9.12 | 10.33 |
| -24 | 10.44 | 9.77 | 10.73 |
| -22 | 11.11 | 10.39 | 11.42 |
| -20 | 11.34 | 10.60 | 11.65 |
| -18 | 12.00 | 11.49 | 12.02 |
| -16 | 12.77 | 12.22 | 12.79 |
| -15 | 13.03 | 12.47 | 13.05 |
| -7 | 15.89 | 15.79 | 15.51 |
| -3 | 17.30 | 16.98 | 16.91 |
| 2 | 19.62 | 19.25 | 19.18 |
| 7 | 21.80 | 20.93 | 20.51 |
| 12 | 22.89 | 21.97 | 22.93 |
| 20 | 24.03 | 23.07 | 24.05 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |
COP variation at different outdoor temperatures
| Outside air temperature ℃ | COP kW/kW | ||
|---|---|---|---|
| -25 | 2.32 | 2.03 | 1.73 |
| -20 | 2.55 | 2.21 | 1.90 |
| -15 | 2.87 | 2.40 | 2.06 |
| -7 | 3.38 | 2.79 | 2.34 |
| -3 | 3.66 | 3.03 | 2.54 |
| 2 | 4.02 | 3.40 | 2.86 |
| 7 | 4.62 | 3.70 | 3.10 |
| 12 | 5.17 | 3.99 | 3.35 |
| 20 | 5.80 | 4.67 | 3.92 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |






