| Model | JDL-FPS/HP 150L/50L Two coil |
|---|---|
| ►Hot water tank capacity | 150 L |
| ►Coil area Ø32 mm for heat pump | 2.2m2 |
| ►Coil area Ø19 mm for solar | 0.5m2 |
| ►Boiler Electric Heater | 2kW |
| ►Buffer Capacity | 50 L |
| ►Buffer Electric Heater | 1kW |
| ►Suitable for heat pump with power | 6-12kW |
| ►Tank diameter | 420mm |
| ►Outer diameter | 520mm |
| ►Height | 1760mm |
| ►Weight | 92kg |
