Technical characteristics
| Model | CGK-015V3L-B | |||||
|---|---|---|---|---|---|---|
| Power supply/Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | ||||
| Max. heating power (A7℃/W35℃) | kW | 6 | ||||
| COP (A7℃/W 35℃) | W /W | 4.45 | ||||
| Heating power Min./Max.(A7℃/W35℃) | kW | 2.76 / 6 | ||||
| Heating consumption Min./Max.(A7℃/W35℃) | W | 564 / 1348 | ||||
| COP Min./Max.(A7℃/W 35℃) | W /W | 4.45 / 4.9 | ||||
| Max. Heating power(A7℃/W45℃) | kW | 9 | ||||
| COP (A7℃/W 45℃) | W /W | 3.56 | ||||
| Heating power Min./Max.(A7℃/W45℃) | kW | 2.65 / 5.76 | ||||
| Heating consumption Min./Max.(A7℃/W45℃) | W | 677 / 1618 | ||||
| COP Min./Max.(A7℃/W 45℃) | W /W | 3.56 / 3.92 | ||||
| Max. cooling capacity(A35℃/W18℃) | kW | 5.5 | ||||
| EER (A35℃/W 18℃) | W /W | 3.45 | ||||
| Cooling capacity Min./Max.(A35℃/W18℃) | kW | 2.52 / 5.47 | ||||
| Cooling consumption Min./Max.(A35℃/W18℃) | W | 656 / 1852 | ||||
| EER Min./Max.(A35℃/W 18℃) | W /W | 2.95 / 3.84 | ||||
| Max. cooling capacity (A35℃/W7℃) | kW | 4.3 | ||||
| EER(A35℃/W 7℃) | W /W | 2.59 | ||||
| Cooling capacity Min./Max.(A35℃/W7℃) | kW | 1.99 / 4.32 | ||||
| Cooling consumption Min./Max.(A35℃/W7℃) | W | 575 / 1720 | ||||
| EER Min./Max.(A35℃/W 7℃) | W /W | 2.51 / 3.45 | ||||
| Maximum power consumption | kW | 2.02 | ||||
| Maximum current | A | 9.68 | ||||
| Cross-section of power wires | mm² | 3x2.5 | ||||
| Fuse | A | 13A | ||||
| Compressor | type - number | Twin Rotary - 1 | ||||
| Fan | Number of fans | 1 | ||||
| Air flow rate | m3/h | 1500 | ||||
| Power | W | 30 | ||||
| Water heat exchanger | Type | Plate-shaped | ||||
| Pressure drop | kPa | 15 | ||||
| Pipe connections | Inch | G3/4" | ||||
| Water flow rate | Min./Rated./Max. | L/S | 0.18 | 0.29 | 0.48 | |
| Noise level | dB(A) | 49 | ||||
| Dimensions (L×W×H) | mm | 990*375*655 | ||||
| Package size(L×D×H) (Carton) | mm | 1100*460*725 | ||||
| Package size (L×D×H) (Plywood) | mm | 1070*405*800 | ||||
| Self-weight | kg | 59 | ||||
| Weight with packaging (Carton) | kg | 70 | ||||
| Weight with packaging (Plywood) | kg | 80 | ||||
Heating capacity at different outdoor temperatures
| Outside air temperature ℃ | Heating power (KW) | ||
|---|---|---|---|
| -25 | 2.71 | 2.67 | 2.84 |
| -24 | 2.87 | 2.86 | 2.95 |
| -22 | 3.06 | 3.05 | 3.14 |
| -20 | 3.12 | 3.11 | 3.21 |
| -18 | 3.30 | 3.37 | 3.31 |
| -16 | 3.51 | 3.58 | 3.52 |
| -15 | 3.59 | 3.66 | 3.59 |
| -7 | 4.37 | 4.63 | 4.27 |
| -3 | 4.76 | 4.98 | 4.66 |
| 2 | 5.40 | 5.64 | 5.28 |
| 7 | 6.00 | 5.76 | 5.64 |
| 12 | 6.30 | 6.05 | 6.31 |
| 20 | 6.62 | 6.35 | 6.62 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |
COP variation at different outdoor temperatures
| Outside air temperature ℃ | COP kW/kW | ||
|---|---|---|---|
| -25 | 1.99 | 1.81 | 1.41 |
| -20 | 2.27 | 2.12 | 1.66 |
| -15 | 2.63 | 2.31 | 1.80 |
| -7 | 3.25 | 2.69 | 2.09 |
| -3 | 3.52 | 2.91 | 2.27 |
| 2 | 3.87 | 3.28 | 2.55 |
| 7 | 4.45 | 3.56 | 2.78 |
| 12 | 4.98 | 3.84 | 3.00 |
| 20 | 5.58 | 4.50 | 3.51 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |






