Technical characteristics
| Model | CGK-050V3L-B | |||||
|---|---|---|---|---|---|---|
| Power supply/Refrigerant | V/Hz/Ph | 220-240/50/1 - R32 | ||||
| Max. heating power (A7℃/W35℃) | kW | 19.8 | ||||
| COP (A7℃/W 35℃) | W /W | 4.71 | ||||
| Heating power Min./Max.(A7℃/W35℃) | kW | 9.11 / 19.80 | ||||
| Heating consumption Min./Max.(A7℃/W35℃) | W | 1547 / 4204 | ||||
| COP Min./Max.(A7℃/W 35℃) | W /W | 4.71 / 5.89 | ||||
| Max. Heating power(A7℃/W45℃) | kW | 19 | ||||
| COP (A7℃/W 45℃) | W /W | 3.77 | ||||
| Heating power Min./Max.(A7℃/W45℃) | kW | 8.74 / 19.01 | ||||
| Heating consumption Min./Max.(A7℃/W45℃) | W | 1954 / 5045 | ||||
| COP Min./Max.(A7℃/W 45℃) | W /W | 3.77 / 4.47 | ||||
| Max. cooling capacity(A35℃/W18℃) | kW | 18.1 | ||||
| EER (A35℃/W 18℃) | W /W | 3.65 | ||||
| Cooling capacity Min./Max.(A35℃/W18℃) | kW | 8.31 / 18.06 | ||||
| Cooling consumption Min./Max.(A35℃/W18℃) | W | 1894 / 4941 | ||||
| EER Min./Max.(A35℃/W 18℃) | W /W | 3.65 / 4.39 | ||||
| Max. cooling capacity (A35℃/W7℃) | kW | 12.7 | ||||
| EER(A35℃/W 7℃) | W /W | 2.56 | ||||
| Cooling capacity Min./Max.(A35℃/W7℃) | kW | 5.86 / 12.74 | ||||
| Cooling consumption Min./Max.(A35℃/W7℃) | W | 1518 / 4978 | ||||
| EER Min./Max.(A35℃/W 7℃) | W /W | 2.56 / 3.86 | ||||
| Maximum power consumption | kW | 6.31 | ||||
| Maximum current | A | 30.17 | ||||
| Cross-section of power wires | mm² | 3x6.0 | ||||
| Fuse | A | 40A | ||||
| Compressor | type - number | Twin Rotary - 1 | ||||
| Fan | Number of fans | 2 | ||||
| Air flow rate | m3/h | 5000 | ||||
| Power | W | 200 | ||||
| Water heat exchanger | Type | Plate-shaped | ||||
| Pressure drop | kPa | 23 | ||||
| Pipe connections | Inch | G1" | ||||
| Water flow rate | Min./Rated./Max. | L/S | 0.59 | 0.95 | 1.58 | |
| Noise level | dB(A) | 61 | ||||
| Dimensions (L×W×H) | mm | 1110*475*1355 | ||||
| Package size(L×D×H) (Carton) | mm | 1165*490*1520 | ||||
| Package size (L×D×H) (Plywood) | mm | 1200*540*1510 | ||||
| Self-weight | kg | 124 | ||||
| Weight with packaging (Carton) | kg | 150 | ||||
| Weight with packaging (Plywood) | kg | 161 | ||||
Heating capacity at different outdoor temperatures
| Outside air temperature ℃ | Heating power (KW) | ||
|---|---|---|---|
| -25 | 8.96 | 8.28 | 9.39 |
| -24 | 9.49 | 8.87 | 9.75 |
| -22 | 10.09 | 9.44 | 10.37 |
| -20 | 10.30 | 9.63 | 10.58 |
| -18 | 10.90 | 10.44 | 10.92 |
| -16 | 11.60 | 11.10 | 11.61 |
| -15 | 11.84 | 11.33 | 11.85 |
| -7 | 14.43 | 14.34 | 14.09 |
| -3 | 15.72 | 15.42 | 15.36 |
| 2 | 17.82 | 17.49 | 17.42 |
| 7 | 19.80 | 19.01 | 18.63 |
| 12 | 20.79 | 19.96 | 20.83 |
| 20 | 21.83 | 20.96 | 21.85 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |
COP variation at different outdoor temperatures
| Outside air temperature ℃ | COP kW/kW | ||
|---|---|---|---|
| -25 | 2.37 | 2.07 | 1.63 |
| -20 | 2.60 | 2.25 | 1.80 |
| -15 | 2.93 | 2.44 | 1.95 |
| -7 | 3.44 | 2.84 | 2.22 |
| -3 | 3.73 | 3.09 | 2.41 |
| 2 | 4.10 | 3.47 | 2.70 |
| 7 | 4.71 | 3.77 | 2.94 |
| 12 | 5.28 | 4.07 | 3.17 |
| 20 | 5.91 | 4.76 | 3.71 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |






