Technical characteristics
| Model | CGK040V4P-B | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical power supply | V/Hz/Ph | 220-240/50/1 | ||||||||||||||||||||||
| Maximum heating power (A7℃/W35℃) | kW | 12 | ||||||||||||||||||||||
| COP (A7℃/W35℃) | W/W | 3.9 | ||||||||||||||||||||||
| Heating power Min./Max.(A7℃/W35℃) | kW | 4.35 / 12.00 | ||||||||||||||||||||||
| Consumption in Heating mode Min./Max.(A7℃/W35℃) | W | 885 / 3073 | ||||||||||||||||||||||
| COP Min./Max.(A7℃/W35℃) | W/W | 3.90 / 4.92 | ||||||||||||||||||||||
| Maximum heating power (A7℃/W45℃) | kW | 11.2 | ||||||||||||||||||||||
| COP (A7℃/W45℃) | W/W | 3.28 | ||||||||||||||||||||||
| Heating power Min./Max.(A7℃/W45℃) | kW | 4.00 / 11.20 | ||||||||||||||||||||||
| Consumption in Heating mode Min./Max.(A7℃/W45℃) | W | 1071 / 3415 | ||||||||||||||||||||||
| COP Min./Max.(A7℃/W45℃) | W/W | 3.28 / 3.74 | ||||||||||||||||||||||
| Maximum Cooling Capacity (A35℃/W18℃) | kW | 10.0 | ||||||||||||||||||||||
| EER (A35℃/W18℃) | W/W | 3.40 | ||||||||||||||||||||||
| Cooling capacity Min./Max.(A35℃/W18℃) | kW | 3.81 / 10.00 | ||||||||||||||||||||||
| Consumption in Cooling mode Min./Max.(A35℃/W18℃) | W | 1003 / 2941 | ||||||||||||||||||||||
| EER Min./Max.(A35℃/W18℃) | W/W | 3.40 / 3.80 | ||||||||||||||||||||||
| Maximum Cooling Capacity(A35℃/W7℃) | kW | 7.2 | ||||||||||||||||||||||
| EER(A35℃/W7℃) | W/W | 2.62 | ||||||||||||||||||||||
| Cooling capacity Min./Max.(A35℃/W7℃) | kW | 3.58 / 7.20 | ||||||||||||||||||||||
| Consumption in cooling mode Min./Max.(A35℃/W7℃) | W | 1213 / 2748 | ||||||||||||||||||||||
| EER Min./Max.(A35℃/W7℃) | W/W | 2.62 / 2.95 | ||||||||||||||||||||||
| Maximum electrical power | kW | 5.00 | ||||||||||||||||||||||
| Maximum current | A | 23.92 | ||||||||||||||||||||||
| Cross-section of power wires | mm² | 6.0 | ||||||||||||||||||||||
| Fuse | A | 32A | ||||||||||||||||||||||
| Compressor | Brand | HIGHLY | ||||||||||||||||||||||
| Refrigerant / Quantity | Kg | R290/0.90 | ||||||||||||||||||||||
| Fan | Type | / | DC | |||||||||||||||||||||
| Number | / | 1 | ||||||||||||||||||||||
| Debit | m3/h | 3500 | ||||||||||||||||||||||
| Speed | RPM | 900 | ||||||||||||||||||||||
| Power | W | 116 | ||||||||||||||||||||||
| Water heat exchanger | Type | / | Plate-shaped | |||||||||||||||||||||
| Pressure drop | kPa | 23 | ||||||||||||||||||||||
| Pipe connections | Inch | G1" | ||||||||||||||||||||||
| Pump model | / | APM25-9- | ||||||||||||||||||||||
| Maximum pressure | m | 9 | ||||||||||||||||||||||
| Debit | Min./Rated./Max. | L/S | 0.36 | 0.57 | 0.96 | |||||||||||||||||||
| Noise (Sound Pressure) | dB(A) | 44 | ||||||||||||||||||||||
| Sound Power | dB(A) | 58 | ||||||||||||||||||||||
| Moisture protection | / | IPX4 | ||||||||||||||||||||||
| Dimensions (L×W×H) | mm | 1110*475*960 | ||||||||||||||||||||||
| Carton size (L×D×H) | mm | 1165*505*1100 | ||||||||||||||||||||||
| Wooden crate size (L×D×H) | mm | 1200*530*1120 | ||||||||||||||||||||||
| Net weight | kg | 120 | ||||||||||||||||||||||
| Weight with carton | kg | 133 | ||||||||||||||||||||||
| Weight with wooden crate | kg | 156 | ||||||||||||||||||||||
| Loading capacity (20/40HQ) | number | 44 / 92 | ||||||||||||||||||||||
| Pdesignh(35/55℃) | kW | 9.052/8.609 | ||||||||||||||||||||||
| SCOP (35/55℃) | kWh/kW | 4.74/3.69 | ||||||||||||||||||||||
| SCOPon (35/55℃) | kWh/kW | 4.76/3.68 | ||||||||||||||||||||||
| QH(35/55℃) | kWh/year | 17787/17787 | ||||||||||||||||||||||
| QHE(35/55℃) | kWh/year | 3947/4838 | ||||||||||||||||||||||
| Ƞs,h(35/55℃) | -- | 186.5%/144.1% | ||||||||||||||||||||||
| Energy class: (According to (EU)No 811/2013 Table 2) | -- | A+++ | ||||||||||||||||||||||
| Energy class: (According to (EU)No 811/2013 Table 1) | -- | A++ | ||||||||||||||||||||||
| External operating temperature.(℃) | -25℃~45℃ | |||||||||||||||||||||||
| DHW operating temperature.(℃) | 10℃~70℃(DHW) | |||||||||||||||||||||||
| Operating temperature Heating.(℃) | 10℃~70℃(Heating) | |||||||||||||||||||||||
| Cooling operating temperature.(℃) | 12℃~30℃(Cooling) | |||||||||||||||||||||||
| Note: (1) Heating conditions: water inlet/outlet temperature: 30℃/35℃, Outdoor temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||||||
| (2) Heating conditions: water inlet/outlet temperature: 40℃/45℃, Outdoor temperature: DB 7℃/WB 6℃; | ||||||||||||||||||||||||
| (3) Cooling conditions: water inlet/outlet temperature: 23℃/18℃, Outdoor temperature: DB35℃/WB24℃; | ||||||||||||||||||||||||
| (4) Cooling conditions: water inlet/outlet temperature: 12℃/7℃, Outdoor temperature: DB35℃/WB24℃; | ||||||||||||||||||||||||
Additional information
- Additional electric heater. Activation of the additional electric heater function in the settings menu. In heating mode, the additional heater is switched on when all of the following conditions are met:
- Activated function in the menu;
- The outdoor temperature≤the set outdoor temperature for the function (Default setting 0℃);
- Water temperature ≤ Set temperature – Deviation for electric heater (Setting 5℃);
- More than 50 minutes have passed since the compressor started (Adjustable);
- The heater is switched off when at least one of the following conditions is met:
- The outdoor temperature ≥ The set outdoor temperature for the function + 3℃;
- Water temperature ≥ Set water temperature;
- External temperature sensor damaged; (4) Machine shutdown.
- Defrost function. In heating mode, the outdoor heat exchanger works as an evaporator. If the outdoor temperature is too low, frost may form on the heat exchanger, which reduces the efficiency of the unit. In such a case, the operation mode must be temporarily changed to Cooling to melt the frost and restore the high efficiency of the unit. Defrost conditions: Defrosting will start if the following conditions occur simultaneously:
- Time between two defrost cycles ≥ set time: 45min;
- The outdoor temperature ≤ the defrost outdoor temperature set point, for a time of at least 2 seconds, the default value is 15℃ (This condition is ignored when the temperature sensor is faulty);
- Outdoor temperature – evaporation temperature ≥ Set temperature difference, for a period of at least 2 minutes, Factory setting 5℃; (This condition is ignored if the sensor is damaged)
- Evaporation temperature ≤ Defrost setpoint temperature, for a period of 2 seconds, Factory setting -1℃;
- Manual defrosting is also activated without the above conditions being met. Defrosting ends if one of the following conditions is met:
- Defrost time ≥ maximum defrost time (Default setting 8min).
- Heat exchanger temperature ≥ set temperature to exit defrost mode (default setting 15℃)
- Turning off the machine
Heating capacity at different outdoor temperatures
| Model | CGK040V4P-B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Outdoor temperature ℃ | Heating power (kW) | ||||||||
| 30/35 | 35/40 | 40/45 | 45/50 | 50/55 | 55/60 | 60/65 | 65/70 | 70/75 | |
| -25 | 5.03 | 4.91 | 4.83 | 4.74 | 4.64 | ||||
| -20 | 5.94 | 5.88 | 5.81 | 5.65 | 5.51 | 4.43 | |||
| -15 | 6.84 | 6.78 | 6.71 | 5.57 | 6.41 | 5.38 | 5.03 | 4.75 | |
| -7 | 8.61 | 8.50 | 8.40 | 8.25 | 8.06 | 7.03 | 6.20 | 5.56 | 4.81 |
| -2 | 9.87 | 9.75 | 9.65 | 9.44 | 9.23 | 8.75 | 8.20 | 7.23 | 5.04 |
| 2 | 10.97 | 10.85 | 10.73 | 10.49 | 10.26 | 9.91 | 9.62 | 8.02 | 5.60 |
| 7 | 12.41 | 12.26 | 12.11 | 11.90 | 11.71 | 11.40 | 11.08 | 10.63 | 9.56 |
| 12 | 12.30 | 12.14 | 11.99 | 11.74 | 11.52 | 11.18 | 10.73 | 10.32 | 9.82 |
| 20 | 11.83 | 11.60 | 11.45 | 11.20 | 10.92 | 10.70 | 10.30 | 9.86 | 9.61 |
Conversion coefficient under different temperature conditions
| Model | CGK040V4P-B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Outdoor temperature ℃ | COP ( /kW ) | ||||||||
| 30/35 | 35/40 | 40/45 | 45/50 | 50/55 | 55/60 | 60/65 | 65/70 | 70/75 | |
| -25 | 2.07 | 1.93 | 1.81 | 1.68 | 1.55 | ||||
| -20 | 2.33 | 2.20 | 2.06 | 1.88 | 1.73 | 1.55 | |||
| -15 | 2.57 | 2.43 | 2.26 | 2.12 | 1.91 | 1.70 | 1.50 | 1.24 | |
| -7 | 3.05 | 2.80 | 2.64 | 2.44 | 2.21 | 1.98 | 1.75 | 1.38 | 1.16 |
| -2 | 3.26 | 3.01 | 2.88 | 2.61 | 2.40 | 2.16 | 1.96 | 1.56 | 1.24 |
| 2 | 3.68 | 3.42 | 3.14 | 2.83 | 2.60 | 2.33 | 2.18 | 1.78 | 1.48 |
| 7 | 4.04 | 3.78 | 3.43 | 3.12 | 2.85 | 2.58 | 2.32 | 2.04 | 1.73 |
| 12 | 4.81 | 4.46 | 4.01 | 3.61 | 3.28 | 2.85 | 2.58 | 2.30 | 2.04 |
| 20 | 5.56 | 5.13 | 4.49 | 3.95 | 3.60 | 3.16 | 2.84 | 2.63 | 2.26 |




