Short description
The Niko Therm Compact water jacket pellet boiler is a compact and efficient solution for home heating. The model features the option of integrating a Wi-Fi module for remote control, a large pellet hopper with a capacity of 45 kg, as well as easy access for cleaning and maintenance.
The boiler is equipped with a weekly programmer, which allows precise control of heating and optimal fuel consumption. Built-in turbulators contribute to higher heat exchange efficiency and facilitate cleaning of the smoke pipes.
For maximum safety and quick installation, the boiler comes complete with an expansion tank, circulation pump and all necessary safety elements, making it ready for direct connection to the heating installation.
Niko Therm Compact combines reliability, economy and modern features in compact dimensions – an ideal choice for apartments and houses with limited space.
Technical characteristics
| MODEL | DIMENSIONS | Compact 16 |
|---|---|---|
| Height | mm | 1056 |
| Width | mm | 585 |
| Depth | mm | 614 |
| Weight | kg | 183 |
| Water jacket volume | L | 30 |
| Chimney (flue pipe), diameter | mm | F80 |
| Exhaust gas temperature | °C | ≈116 |
| Air intake pipe, diameter | mm | F40 |
| Pellet hopper capacity – maximum quantity | kg | 45 |
| Rated power | kW | 16 |
| Power heat transfer water jacket | kW | 14 |
| Water jacket exit | " | G1” |
| Water jacket entrance | " | G1” |
| Working pressure | Bar | 2 |
| Average fuel consumption per hour | kg/h | 1.8 |
| Burning time of a full pellet hopper at max. power | h | 15 |
| CO content in flue gases, calculated at 13% O2 at nominal heat output | PPM | 291 |
| Efficiency | % | 92.09 |
| Rated electrical power | W | 90 |
| Maximum electrical power | W | 380 |
| Supply voltage | V | 230 |
| Recommended fuel | Wood pellets | Diameter 6-8mm. EN14961:2011 |
