Technical characteristics
| Model | CGK-040V3L-B | |||||
|---|---|---|---|---|---|---|
| Power supply/Refrigerant | V/Hz/Ph | 380-420/50/3 - R32 | ||||
| Max. heating power (A7℃/W35℃) | kW | 15.8 | ||||
| COP (A7℃/W 35℃) | W /W | 4.62 | ||||
| Heating power Min./Max.(A7℃/W35℃) | kW | 7.27 / 15.80 | ||||
| Heating consumption Min./Max.(A7℃/W35℃) | W | 1259 / 3420 | ||||
| COP Min./Max.(A7℃/W 35℃) | W /W | 4.62 / 5.78 | ||||
| Max. Heating power(A7℃/W45℃) | kW | 15.2 | ||||
| COP (A7℃/W 45℃) | W /W | 3.7 | ||||
| Heating power Min./Max.(A7℃/W45℃) | kW | 6.98 / 15.17 | ||||
| Heating consumption Min./Max.(A7℃/W45℃) | W | 1590 / 4104 | ||||
| COP Min./Max.(A7℃/W 45℃) | W /W | 3.70 / 4.39 | ||||
| Max. cooling capacity(A35℃/W18℃) | kW | 14.4 | ||||
| EER (A35℃/W 18℃) | W /W | 3.59 | ||||
| Cooling capacity Min./Max.(A35℃/W18℃) | kW | 6.63 / 14.41 | ||||
| Cooling consumption Min./Max.(A35℃/W18℃) | W | 1541 / 4019 | ||||
| EER Min./Max.(A35℃/W 18℃) | W /W | 3.59 / 4.30 | ||||
| Max. cooling capacity (A35℃/W7℃) | kW | 10.2 | ||||
| EER(A35℃/W 7℃) | W /W | 2.51 | ||||
| Cooling capacity Min./Max.(A35℃/W7℃) | kW | 4.67 / 10.16 | ||||
| Cooling consumption Min./Max.(A35℃/W7℃) | W | 1235 / 4049 | ||||
| EER Min./Max.(A35℃/W 7℃) | W /W | 2.51 / 3.79 | ||||
| Maximum power consumption | kW | 5.13 | ||||
| Maximum current | A | 10.83 | ||||
| Cross-section of power wires | mm² | 5x2.5 | ||||
| Fuse | A | 16A | ||||
| Compressor | type - number | Twin Rotary - 1 | ||||
| Fan | Number of fans | 1 | ||||
| Air flow rate | m3/h | 3500 | ||||
| Power | W | 120 | ||||
| Water heat exchanger | Type | Plate-shaped | ||||
| Pressure drop | kPa | 21 | ||||
| Pipe connections | Inch | G1" | ||||
| Water flow rate | Min./Rated./Max. | L/S | 0.47 | 0.75 | 1.26 | |
| Noise level | dB(A) | 60 | ||||
| Dimensions (L×W×H) | mm | 1110*475*960 | ||||
| Package size(L×D×H) (Carton) | mm | 1165*490*1100 | ||||
| Package size (L×D×H) (Plywood) | mm | 1200*540*1120 | ||||
| Self-weight | kg | 105 | ||||
| Weight with packaging (Carton) | kg | 120 | ||||
| Weight with packaging (Plywood) | kg | 126 | ||||
Heating capacity at different outdoor temperatures
| Outside air temperature ℃ | Heating power (KW) | ||
|---|---|---|---|
| -25 | 7.15 | 6.61 | 7.49 |
| -24 | 7.57 | 7.08 | 7.78 |
| -22 | 8.05 | 7.53 | 8.28 |
| -20 | 8.22 | 7.68 | 8.44 |
| -18 | 8.70 | 8.33 | 8.71 |
| -16 | 9.26 | 8.86 | 9.27 |
| -15 | 9.44 | 9.04 | 9.46 |
| -7 | 11.52 | 11.44 | 11.24 |
| -3 | 12.54 | 12.31 | 12.26 |
| 2 | 14.22 | 13.95 | 13.90 |
| 7 | 15.80 | 15.17 | 14.86 |
| 12 | 16.59 | 15.93 | 16.62 |
| 20 | 17.42 | 16.72 | 17.43 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |
COP variation at different outdoor temperatures
| Outside air temperature ℃ | COP kW/kW | ||
|---|---|---|---|
| -25 | 2.32 | 2.03 | 1.60 |
| -20 | 2.55 | 2.21 | 1.76 |
| -15 | 2.87 | 2.40 | 1.91 |
| -7 | 3.38 | 2.79 | 2.17 |
| -3 | 3.66 | 3.03 | 2.36 |
| 2 | 4.02 | 3.40 | 2.65 |
| 7 | 4.62 | 3.70 | 2.88 |
| 12 | 5.17 | 3.99 | 3.11 |
| 20 | 5.80 | 4.67 | 3.64 |
| Water temperature (inlet/outlet) ℃ | 30/35 | 40/45 | 50/55 |






