Inverter Heat Pumps R32

suitable for cold climates

Badges

Warranty - 3 years

High-temperature heat pump R32 Niko Therm ​

Power supply: 220-240V/380-420V V

Important: Apart from the heat pump, high efficiency (low electricity bills) is only achieved with professional installation. We have been dealing with heating, cooling and ventilation for more than 25 years and guarantee that we will complete your project using the best installation practices.

Category Tags ,

Functionalities

icon-display
5-inch color touchscreen

The 5-inch color touchscreen allows you to easily control the temperature and set the system modes. With a modern and clear interface, it can quickly check error codes, ensuring you can change or program your room temperature at any time.

icon-energy-class
ERP A+++ energy class

Highly energy efficient as the CAREL series controller, the new R32 full inverter heat pumps can also achieve ERP A+++ energy level. They have a maximum heating capacity of 9.5KW to 22KW, with a max COP of 5.89.

icon-software-update
Possibility of software update remotely and with just one click

If a software update is needed, the system will inform you so that you can upgrade the controller software with one click anytime, anywhere as long as you are connected to the internet. The update may only take a few minutes depending on the speed of your internet connection.

icon-r32
R32 Refrigerant

R32 refrigerant is more environmentally friendly than other traditional refrigerants. Its ability to allow the inverter heat pump to recharge and recycle more efficiently than some other refrigerants means that the unit can operate at much higher efficiency.

icon-defrosting
Intelligent defrosting

Niko Therm independently developed its own PID intelligent defrost control mode. When the defrost conditions are met, the defrost mode will be automatically entered to prevent the unit from being confused with defrosting and energy consumption, which will improve the reliability and economy of the entire unit.

icon-max-temperature-65
Max. outlet water temperature reaches 65°C

By combining R32 refrigerant and inverter heating technology, the heat pump can operate from -30°C to 45°C, maintaining high COP and stability. More importantly, the max. leaving water temperature reaches 65℃ without electric heating.

Key components

R32 key components 1024x661 en ver

Technical characteristics

Model CGK015V3L-B CGK025V3L-B CGK030V3L-B CGK040V3L-B CGK050V3L-B CGK-025V3L-B CGK-030V3L-B CGK-040V3L-B CGK-050V3L-B CGK-060V3L-B
Power supply/Refrigerant V/Hz/Ph 220-240/50/1 - R32 220-240/50/1 - R32 220-240/50/1 - R32 220-240/50/1 - R32 220-240/50/1 - R32 380-420/50/3 - R32 380-420/50/3 - R32 380-420/50/3 - R32 380-420/50/3 - R32 380-420/50/3 - R32
Max. heating power (A7℃/W35℃) kW 6 9.4 11.6 15.8 19.8 9.4 11.6 15.8 19.8 21.8
COP (A7℃/W 35℃) W /W 4.45 4.56 4.41 4.61 4.71 4.56 4.42 4.62 4.72 4.62
Heating power Min./Max.(A7℃/W35℃) kW 2.76 / 6 4.32 / 9.40 5.34 / 11.60 7.27 / 15.80 9.11 / 19.80 4.32 / 9.40 5.34 / 11.60 7.27 / 15.80 9.11 / 19.80 10.03 / 21.80
Heating consumption Min./Max.(A7℃/W35℃) W 564 / 1348 759 / 2061 968 / 2630 1261 / 3427 1547 / 4204 759 / 2061 966 / 2624 1259 / 3420 1544 / 4195 1736 / 4719
COP Min./Max.(A7℃/W 35℃) W /W 4.45 / 4.9 4.56 / 5.70 4.41 / 5.51 4.61 / 5.76 4.71 / 5.89 4.56 / 5.70 4.42 / 5.53 4.62 / 5.78 4.72 / 5.90 4.62 / 5.78
Max. Heating power(A7℃/W45℃) kW 9 5.8 11.1 15.2 19 9 11.1 15.2 19 20.9
COP (A7℃/W 45℃) W /W 3.56 3.65 3.53 3.69 3.77 3.65 3.54 3.7 3.78 3.7
Heating power Min./Max.(A7℃/W45℃) kW 2.65 / 5.76 4.15 / 9.02 5.12 / 11.14 6.98 / 15.17 8.74 / 19.01 5.12 / 11.14 4.15 / 9.02 6.98 / 15.17 8.74 / 19.01 9.63 / 20.93
Heating consumption Min./Max.(A7℃/W45℃) W 677 / 1618 958 / 2474 1223 / 3156 1593 / 4113 1954 / 5045 958 / 2474 1220 / 3149 1590 / 4104 1950 / 5034 2193 / 5662
COP Min./Max.(A7℃/W 45℃) W /W 3.56 / 3.92 3.65 / 4.33 3.53 / 4.19 3.69 / 4.38 3.77 / 4.47 3.65 / 4.33 3.54 / 4.20 3.70 / 4.39 3.78 / 4.48 3.70 / 4.39
Max. cooling capacity(A35℃/W18℃) kW 5.5 8.6 10.6 14.4 18.1 8.6 10.6 14.4 18.1 19.9
E.E.R (A35 ℃/W 18 ℃) W /W 3.45 3.54 3.42 3.58 3.65 3.54 3.43 3.59 3.66 3.59
Cooling capacity Min./Max.(A35℃/W18℃) kW 2.52 / 5.47 3.94 / 8.57 4.87 / 10.58 6.63 / 14.41 8.31 / 18.06 3.94 / 8.57 4.87 / 10.58 6.63 / 14.41 8.31 / 18.06 9.15 / 19.88
Cooling consumption Min./Max.(A35℃/W18℃) W 656 / 1852 929 / 2423 1185 / 3091 1544 / 4028 1894 / 4941 929 / 2423 1183 / 3084 1541 / 4019 1890 / 4930 2126 / 5546
E.E.R Min./Max.(A35 ℃/W 18 ℃) W /W 2.95 / 3.84 3.54 / 4.25 3.42 / 4.11 3.58 / 4.29 3.65 / 4.39 3.54 / 4.25 3.43 / 4.12 3.59 / 4.30 3.66 / 4.39 3.59 / 4.30
Max. cooling capacity (A35℃/W7℃) kW 4.3 6 7.5 10.2 12.7 6 7.5 10.2 12.7 14
E.E.R(A35 ℃/W 7 ℃) W /W 2.59 2.48 2.4 2.5 2.56 2.48 2.4 2.51 2.56 2.51
Cooling capacity Min./Max.(A35℃/W7℃) kW 1.99 / 4.32 2.78 / 6.05 3.43 / 7.46 4.67 / 10.16 5.86 / 12.74 2.78 / 6.05 3.43 / 7.46 4.67 / 10.16 5.86 / 12.74 6.45 / 14.02
Cooling consumption Min./Max.(A35℃/W7℃) W 575 / 1720 744 / 2441 950 / 3115 1238 / 4058 1518 / 4978 744 / 2441 948 / 3108 1235 / 4049 1515 / 4967 1704 / 5587
E.E.R Min./Max.(A35 ℃/W 7 ℃) W /W 2.51 / 3.45 2.48 / 3.74 2.40 / 3.61 2.50 / 3.78 2.56 / 3.86 2.48 / 3.74 2.40 / 3.62 2.51 / 3.79 2.56 / 3.87 2.51 / 3.79
Maximum power consumption kW 2.02 3.09 3.95 5.14 6.31 3.09 3.94 5.13 6.29 7.08
Maximum current A 9.68 14.79 18.88 24.6 30.17 6.53 8.31 10.83 13.28 14.94
Cross-section of power wires mm² 3х2.5 3х4.0 3х4.0 3х6.0 3х6.0 5х2.5 5х2.5 5х2.5 5х4.0 5х4.0
Fuse A 13A 20A 25A 32A 40A 13A 13A 16A 20A 20A
Compressor type - number Twin Rotary - 1 Twin Rotary - 1 Twin Rotary - 1 Twin Rotary - 1 Twin Rotary - 1 Twin Rotary - 1 Twin Rotary - 1 Twin Rotary - 1 Twin Rotary - 1 Twin Rotary - 1
Fan Number of fans 1 1 1 1 2 1 1 1 2 2
Air flow rate m3/h 1500 2500 3000 3500 5000 2500 3000 3500 5000 5500
Power W 30 80 100 120 200 80 100 120 200 210
Water heat exchanger Type Plate-shaped Plate-shaped Plate-shaped Plate-shaped Plate-shaped Plate-shaped Plate-shaped Plate-shaped Plate-shaped Plate-shaped
Pressure drop kPa 15 18 20 21 23 18 20 21 23 25
Pipe connections Inch G3/4" G1" G1" G1" G1" G1" G1" G1" G1" G1"
Water flow rate Min./Rated./Max. L/S 0.18 0.29 0.48 0.28 0.45 0.75 0.35 0.55 0.92 0.47 0.75 1.26 0.59 0.95 1.58 0.28 0.45 0.75 0.35 0.55 0.92 0.47 0.75 1.26 0.59 0.95 1.58 0.65 1.04 1.74
Noise level dB(A) 49 56 59 60 61 56 59 60 61 62
Dimensions (L×W×H) mm 990*375*655 1110*475*810 1110*475*810 1110*475*960 1110*475*1355 1110*475*810 1110*475*810 1110*475*960 1110*475*1355 1110*475*1355
Package size(L×D×H) (Carton) mm 1100*460*725 1165*490*960 1165*490*960 1165*490*1100 1165*490*1520 1165*490*960 1165*490*960 1165*490*1100 1165*490*1520 1165*490*1520
Package size (L×D×H) (Plywood) mm 1070*405*800 1200*540*970 1200*540*970 1200*540*1120 1200*540*1510 1200*540*970 1220*540*970 1200*540*1120 1200*540*1510 1200*540*1510
Self-weight kg 59 78 88 105 124 78 88 105 124 124
Weight with packaging (Carton) kg 70 101 105 120 150 105 101 120 150 150
Weight with packaging (Plywood) kg 80 106 116 126 161 106 116 126 161 161

Heating capacity at different outdoor temperatures

Outside air temperature ℃ Heating power (KW)
-25 2.71 2.67 2.84
-24 2.87 2.86 2.95
-22 3.06 3.05 3.14
-20 3.12 3.11 3.21
-18 3.30 3.37 3.31
-16 3.51 3.58 3.52
-15 3.59 3.66 3.59
-7 4.37 4.63 4.27
-3 4.76 4.98 4.66
2 5.40 5.64 5.28
7 6.00 5.76 5.64
12 6.30 6.05 6.31
20 6.62 6.35 6.62
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk105v3l b en ver
Outside air temperature ℃ Heating power (KW)
-25 4.25 4.19 4.46
-24 4.50 4.49 4.63
-22 4.79 4.77 4.92
-20 4.89 4.87 5.02
-18 5.18 5.28 5.18
-16 5.51 5.61 5.51
-15 5.62 5.73 5.63
-7 6.85 7.25 6.69
-3 7.46 7.80 7.29
2 8.46 8.84 8.27
7 9.40 9.02 8.84
12 9.87 9.48 9.89
20 10.36 9.95 10.37
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk025v3l b en ver
Outside air temperature ℃ Heating power (KW)
-25 5.25 5.17 5.50
-24 5.56 5.54 5.71
-22 5.91 5.89 6.08
-20 6.03 6.01 6.20
-18 6.39 6.51 6.40
-16 6.80 6.93 6.80
-15 6.93 7.07 6.94
-7 8.46 8.95 8.25
-3 9.21 9.63 9.00
2 10.44 10.91 10.20
7 11.60 11.14 10.91
12 12.18 11.69 12.20
20 12.79 12.28 12.80
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk030v3l b en ver
Outside air temperature ℃ Heating power (KW)
-25 7.15 6.61 7.49
-24 7.57 7.08 7.78
-22 8.05 7.53 8.28
-20 8.22 7.68 8.44
-18 8.70 8.33 8.71
-16 9.26 8.86 9.27
-15 9.44 9.04 9.46
-7 11.52 11.44 11.24
-3 12.54 12.31 12.26
2 14.22 13.95 13.90
7 15.80 15.17 14.86
12 16.59 15.93 16.62
20 17.42 16.72 17.43
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk040v3l b 1 en ver
Outside air temperature ℃ Heating power (KW)
-25 8.96 8.28 9.39
-24 9.49 8.87 9.75
-22 10.09 9.44 10.37
-20 10.30 9.63 10.58
-18 10.90 10.44 10.92
-16 11.60 11.10 11.61
-15 11.84 11.33 11.85
-7 14.43 14.34 14.09
-3 15.72 15.42 15.36
2 17.82 17.49 17.42
7 19.80 19.01 18.63
12 20.79 19.96 20.83
20 21.83 20.96 21.85
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
CGK050V3L B en ver
Outside air temperature ℃ Heating power (KW)
-25 4.25 4.19 4.46
-24 4.50 4.49 4.63
-22 4.79 4.77 4.92
-20 4.89 4.87 5.02
-18 5.18 5.28 5.18
-16 5.51 5.61 5.51
-15 5.62 5.73 5.63
-7 6.85 7.25 6.69
-3 7.46 7.80 7.29
2 8.46 8.84 8.27
7 9.40 9.02 8.84
12 9.87 9.48 9.89
20 10.36 9.95 10.37
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk025v3l b en ver
Outside air temperature ℃ Heating power (KW)
-25 5.25 5.17 5.50
-24 5.56 5.54 5.71
-22 5.91 5.89 6.08
-20 6.03 6.01 6.20
-18 6.39 6.51 6.40
-16 6.80 6.93 6.80
-15 6.93 7.07 6.94
-7 8.46 8.95 8.25
-3 9.21 9.63 9.00
2 10.44 10.91 10.20
7 11.60 11.14 10.91
12 12.18 11.69 12.20
20 12.79 12.28 12.80
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk030v3l b
Outside air temperature ℃ Heating power (KW)
-25 7.15 6.61 7.49
-24 7.57 7.08 7.78
-22 8.05 7.53 8.28
-20 8.22 7.68 8.44
-18 8.70 8.33 8.71
-16 9.26 8.86 9.27
-15 9.44 9.04 9.46
-7 11.52 11.44 11.24
-3 12.54 12.31 12.26
2 14.22 13.95 13.90
7 15.80 15.17 14.86
12 16.59 15.93 16.62
20 17.42 16.72 17.43
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk040v3l b en ver
Outside air temperature ℃ Heating power (KW)
-25 8.96 8.28 9.39
-24 9.49 8.87 9.75
-22 10.09 9.44 10.37
-20 10.30 9.63 10.58
-18 10.90 10.44 10.92
-16 11.60 11.10 11.61
-15 11.84 11.33 11.85
-7 14.43 14.34 14.09
-3 15.72 15.42 15.36
2 17.82 17.49 17.42
7 19.80 19.01 18.63
12 20.79 19.96 20.83
20 21.83 20.96 21.85
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk050v3l b en ver
Outside air temperature ℃ Heating power (KW)
-25 9.86 9.12 10.33
-24 10.44 9.77 10.73
-22 11.11 10.39 11.42
-20 11.34 10.60 11.65
-18 12.00 11.49 12.02
-16 12.77 12.22 12.79
-15 13.03 12.47 13.05
-7 15.89 15.79 15.51
-3 17.30 16.98 16.91
2 19.62 19.25 19.18
7 21.80 20.93 20.51
12 22.89 21.97 22.93
20 24.03 23.07 24.05
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk060v3l b en ver

COP variation at different outdoor temperatures

Outside air temperature ℃ COP kW/kW
-25 1.99 1.81 1.41
-20 2.27 2.12 1.66
-15 2.63 2.31 1.80
-7 3.25 2.69 2.09
-3 3.52 2.91 2.27
2 3.87 3.28 2.55
7 4.45 3.56 2.78
12 4.98 3.84 3.00
20 5.58 4.50 3.51
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk015v3l b cop en ver
Outside air temperature ℃ COP kW/kW
-25 2.04 1.85 1.44
-20 2.32 2.18 1.70
-15 2.70 2.37 1.85
-7 3.33 2.75 2.15
-3 3.61 2.99 2.33
2 3.97 3.36 2.62
7 4.56 3.65 2.85
12 5.11 3.94 3.07
20 5.72 4.61 3.60
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk025v3l b cop en ver
Outside air temperature ℃ COP kW/kW
-25 1.98 1.79 1.40
-20 2.25 2.11 1.64
-15 2.61 2.29 1.79
-7 3.22 2.66 2.08
-3 3.49 2.89 2.25
2 3.84 3.25 2.53
7 4.41 3.53 2.75
12 4.94 3.81 2.97
20 5.53 4.46 3.48
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk030v3l b cop en ver
Outside air temperature ℃ COP kW/kW
-25 2.32 2.03 1.60
-20 2.55 2.20 1.76
-15 2.86 2.39 1.91
-7 3.37 2.78 2.17
-3 3.65 3.02 2.36
2 4.01 3.39 2.65
7 4.61 3.69 2.88
12 5.16 3.98 3.11
20 5.78 4.66 3.63
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk040v3l b cop 1 en ver
Outside air temperature ℃ COP kW/kW
-25 2.37 2.07 1.63
-20 2.60 2.25 1.80
-15 2.93 2.44 1.95
-7 3.44 2.84 2.22
-3 3.73 3.09 2.41
2 4.10 3.47 2.70
7 4.71 3.77 2.94
12 5.28 4.07 3.17
20 5.91 4.76 3.71
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
CGK050V3L B cop en ver
Outside air temperature ℃ COP kW/kW
-25 2.07 1.87 1.46
-20 2.35 2.20 1.72
-15 2.73 2.39 1.87
-7 3.37 2.78 2.17
-3 3.65 3.02 2.36
2 4.01 3.39 2.65
7 4.61 3.69 2.88
12 5.16 3.98 3.11
20 5.78 4.66 3.63
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk025v3l cop en ver
Outside air temperature ℃ COP kW/kW
-25 1.98 1.79 1.40
-20 2.25 2.11 1.65
-15 2.62 2.29 1.79
-7 3.23 2.67 2.08
-3 3.50 2.90 2.26
2 3.85 3.25 2.54
7 4.42 3.54 2.76
12 4.95 3.82 2.98
20 5.54 4.47 3.49
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk030v3l b cop en ver
Outside air temperature ℃ COP kW/kW
-25 2.32 2.03 1.60
-20 2.55 2.21 1.76
-15 2.87 2.40 1.91
-7 3.38 2.79 2.17
-3 3.66 3.03 2.36
2 4.02 3.40 2.65
7 4.62 3.70 2.88
12 5.17 3.99 3.11
20 5.80 4.67 3.64
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk040v3l b cop en ver
Outside air temperature ℃ COP kW/kW
-25 2.37 2.07 1.64
-20 2.61 2.25 1.80
-15 2.93 2.45 1.96
-7 3.45 2.85 2.22
-3 3.74 3.09 2.41
2 4.11 3.47 2.71
7 4.72 3.78 2.95
12 5.29 4.08 3.18
20 5.92 4.77 3.72
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk050v3l b cop en ver
Outside air temperature ℃ COP kW/kW
-25 2.32 2.03 1.73
-20 2.55 2.21 1.90
-15 2.87 2.40 2.06
-7 3.38 2.79 2.34
-3 3.66 3.03 2.54
2 4.02 3.40 2.86
7 4.62 3.70 3.10
12 5.17 3.99 3.35
20 5.80 4.67 3.92
Water temperature (inlet/outlet) ℃ 30/35 40/45 50/55
Cgk060v3l b cop en ver

Installation diagram

Installation scheme 1024x604 en ver
Scroll to Top