| Model | JDL-FPS/HP 150L/50L Two coil | JDL-FPS/HP 200L/70L Two coil | JDL-FPS/HP 300L/100L Two coil |
|---|---|---|---|
| Hot water tank capacity | 150 L | 200 L | 300 L |
| Coil area Ø32 mm for heat pump | 2.2m2 | 3.2m2 | 4.5m2 |
| Coil area Ø19 mm for solar | 0.5m2 | 0.6m2 | 1m2 |
| Boiler Electric Heater | 2kW | 3kW | 3kW |
| Buffer Capacity | 50 L | 70 L | 100 L |
| Buffer Electric Heater | 1kW | 2kW | 3kW |
| Suitable for heat pump with power | 6-12kW | 10-18kW | 12-25kW |
| Tank diameter | 420mm | 470mm | 550mm |
| Outer diameter | 520mm | 570mm | 650mm |
| Height | 1760mm | 1810mm | 1910mm |
| Weight | 92kg | 96kg | 104 kg |
